STATS
THE NUMBERS TELL THE STORY.
Check Bartz and Lionna statistics in real time.
| # | NAME | TIMES | CLASS | CLAN | ALLIANCE |
|---|---|---|---|---|---|
| 1 | ShoWBizZ | 16 | Archmage | ||
| 2 | kakuzu | 13 | Fortune Seeker | ||
| 3 | AKOO | 7 | Titan | - | |
| 4 | ScarletVanSophia | 6 | Shillien Saint | ||
| 5 | Orion | 5 | Ghost Sentinel | - | - |
| 6 | SHILLEN | 5 | Storm Screamer | ||
| 7 | MESTRE | 5 | Dominator | ||
| 8 | tremlixo | 4 | Arcana Lord | ||
| 9 | Niphredil | 3 | Mystic Muse | DarkStar | - |
| 10 | Frankfk | 2 | Soultaker | - | - |
Data updated on 18/11/2026 at 23:33.