STATS
THE NUMBERS TELL THE STORY.
Check Bartz and Lionna statistics in real time.
| # | NAME | TIMES | CLASS | CLAN | ALLIANCE |
|---|---|---|---|---|---|
| 1 | SKIIP | 20 | Wind Rider | ||
| 2 | SequelinhA | 18 | Ghost Sentinel | ||
| 3 | AK47 | 17 | Sagittarius | ||
| 4 | TAURUS | 17 | Grand Khauatari | ||
| 5 | kikyO | 16 | Doomcryer | ||
| 6 | CAVEIRA | 15 | Adventurer | ||
| 7 | BLIND | 15 | Moonlight Sentinel | ||
| 8 | lMarlboro | 14 | Hell Knight | ||
| 9 | Sombrio | 13 | Dreadnought | ||
| 10 | APOSENTADO | 13 | Arcana Lord | ||
| 11 | Robotiko | 13 | Shillien Templar | ||
| 12 | THEXXLCO | 13 | Titan | ||
| 13 | Fodenio | 12 | Eva Templar | ||
| 14 | BaitaKah | 11 | Archmage | ||
| 15 | Tomate | 9 | Cardinal | ||
| 16 | JuKe | 9 | Mystic Muse | ||
| 17 | ROCAM | 9 | Maestro | InFiNiTyWaR | - |
| 18 | Pudge | 8 | Duelist | ||
| 19 | ViGaRisTA | 8 | Dominator | ||
| 20 | GoodCrazy | 7 | Eva Saint | ||
| 21 | OtherLevel | 5 | Hierophant | ||
| 22 | GEADA | 5 | Sword Muse | ||
| 23 | RIVOTRIL | 5 | Spectral Master | ||
| 24 | 157 | 4 | Phoenix Knight | ||
| 25 | CASPER | 4 | Spectral Dancer | ||
| 26 | SELVAGEM | 2 | Elemental Master | ||
| 27 | Riddickulo | 1 | Soultaker | ||
| 28 | BlackSasha | 1 | Ghost Hunter | - | - |
| 29 | NKA | 1 | Storm Screamer |
Data updated on 18/11/2026 at 23:45.