STATS
THE NUMBERS TELL THE STORY.
Check Bartz and Lionna statistics in real time.
| NAME | CLASS | CLAN | ALLIANCE |
|---|---|---|---|
| ShoWBizZ | Archmage | ||
| Frankfk | Soultaker | - | - |
| tremlixo | Arcana Lord | ||
| Niphredil | Mystic Muse | DarkStar | - |
| Orion | Ghost Sentinel | - | - |
| SHILLEN | Storm Screamer | ||
| ScarletVanSophia | Shillien Saint | ||
| AKOO | Titan | - | |
| MESTRE | Dominator | ||
| kakuzu | Fortune Seeker |
Data updated on 18/11/2026 at 23:33.