STATS
THE NUMBERS TELL THE STORY.
Check Bartz and Lionna statistics in real time.
| NAME | CLASS | CLAN | ALLIANCE |
|---|---|---|---|
| Pudge | Duelist | ||
| Sombrio | Dreadnought | ||
| 157 | Phoenix Knight | ||
| lMarlboro | Hell Knight | ||
| AK47 | Sagittarius | ||
| CAVEIRA | Adventurer | ||
| BaitaKah | Archmage | ||
| Riddickulo | Soultaker | ||
| APOSENTADO | Arcana Lord | ||
| Tomate | Cardinal | ||
| OtherLevel | Hierophant | ||
| Fodenio | Eva Templar | ||
| GEADA | Sword Muse | ||
| SKIIP | Wind Rider | ||
| BLIND | Moonlight Sentinel | ||
| JuKe | Mystic Muse | ||
| SELVAGEM | Elemental Master | ||
| GoodCrazy | Eva Saint | ||
| Robotiko | Shillien Templar | ||
| CASPER | Spectral Dancer | ||
| BlackSasha | Ghost Hunter | - | - |
| SequelinhA | Ghost Sentinel | ||
| NKA | Storm Screamer | ||
| RIVOTRIL | Spectral Master | ||
| THEXXLCO | Titan | ||
| TAURUS | Grand Khauatari | ||
| ViGaRisTA | Dominator | ||
| kikyO | Doomcryer | ||
| ROCAM | Maestro | InFiNiTyWaR | - |
Data updated on 18/11/2026 at 23:45.