STATS
THE NUMBERS TELL THE STORY.
Check Bartz and Lionna statistics in real time.
| # | NAME | CLASS | POINTS | CLAN |
|---|---|---|---|---|
| 1 | Sombrio | Dreadnought | 45 | |
| 2 | LENDARIO | Dreadnought | 7 | - |
| 1 | Choracy | Phoenix Knight | 38 | |
| 2 | 157 | Phoenix Knight | 25 | |
| 1 | Fodenio | Eva Templar | 35 | |
| 2 | zQualy | Eva Templar | 18 | - |
| 3 | xEVOKE | Eva Templar | 15 | |
| 1 | Dengosa | Eva Saint | 33 | |
| 2 | GoodCrazy | Eva Saint | 18 | |
| 3 | Jubileia | Eva Saint | 15 | |
| 1 | CAVEIRA | Adventurer | 30 | |
| 1 | SKIIP | Wind Rider | 30 | |
| 2 | s2Balajuquinha | Wind Rider | 20 | |
| 1 | Riddickulo | Soultaker | 28 | |
| 2 | HISTORY | Soultaker | 21 | |
| 3 | Triipinha | Soultaker | 21 | |
| 4 | SentaNaPonta | Soultaker | 18 | - |
| 5 | KingOfChapa | Soultaker | 17 | - |
| 6 | VaginA | Soultaker | 12 | - |
| 7 | QuerominhaPorra | Soultaker | 12 | |
| 1 | BobLeeSwagger | Dominator | 27 | |
| 2 | ViGaRisTA | Dominator | 21 | |
| 3 | HenriquePedra | Dominator | 18 | |
| 4 | Traveco | Dominator | 11 | |
| 5 | OVERLORD | Dominator | 10 | |
| 1 | Continental | Hierophant | 24 | |
| 2 | DIVINO | Hierophant | 20 | |
| 3 | AquaMan | Hierophant | 16 | |
| 1 | BaitaKah | Archmage | 24 | |
| 1 | MATUTO | Duelist | 24 | - |
| 2 | Pudge | Duelist | 19 | |
| 3 | CAIPORA | Duelist | 15 | |
| 4 | SEUCUQUEREU | Duelist | 6 | |
| 1 | NKA | Storm Screamer | 24 | |
| 2 | menina | Storm Screamer | 15 | - |
| 3 | Padawan | Storm Screamer | 12 | |
| 4 | Amanda | Storm Screamer | 10 | |
| 5 | LittleSkuLLL | Storm Screamer | 8 | - |
| 1 | CASPER | Spectral Dancer | 22 | |
| 1 | POSSALIX | Ghost Hunter | 22 | |
| 2 | Slipknot | Ghost Hunter | 6 | |
| 1 | THEXXLCO | Titan | 20 | |
| 2 | Duality | Titan | 16 | |
| 3 | ZAK | Titan | 15 | - |
| 1 | Down | Grand Khauatari | 18 | |
| 2 | TAURUS | Grand Khauatari | 18 | |
| 3 | BlackBaLL | Grand Khauatari | 17 | |
| 1 | Tomate | Cardinal | 18 | |
| 2 | Miguelzinho | Cardinal | 10 | |
| 1 | JuKe | Mystic Muse | 18 | |
| 2 | 1NF3RN4L | Mystic Muse | 10 | |
| 1 | Tiziu | Spectral Master | 15 | - |
| 1 | Rhandara | Moonlight Sentinel | 15 | - |
| 1 | SequelinhA | Ghost Sentinel | 15 | |
| 2 | vELAME | Ghost Sentinel | 8 | |
| 1 | Neto | Shillien Saint | 15 | - |
| 1 | ViGaRisTTa | Fortune Seeker | 15 | |
| 1 | ThePerfecT | Sagittarius | 11 | |
| 1 | Baiana | Arcana Lord | 8 | |
| 1 | CataCumba | Doomcryer | 4 |
Data updated on 18/11/2026 at 23:32.