STATS
THE NUMBERS TELL THE STORY.
Check Bartz and Lionna statistics in real time.
| # | CLAN | MEMBERS | ALLIANCE | PVP | LEVEL / REPUTATION |
|---|---|---|---|---|---|
| 1 | 38 | 27977 | 8 / 113012 | ||
| 2 | 42 | 18644 | 8 / 243391 | ||
| 3 | 40 | 17500 | 8 / 113812 | ||
| 4 | 48 | 15618 | 8 / 85122 | ||
| 5 | 34 | 5261 | 8 / 283327 | ||
| 6 | 59 | 3761 | 8 / 209377 | ||
| 7 | 34etfgrwegrwe | 1 | No alliance | 2090 | 0 / 0 |
| 8 | Irmandade | 4 | No alliance | 1717 | 8 / 102012 |
| 9 | 10 | 1703 | 8 / 100024 | ||
| 10 | 4 | No alliance | 1681 | 8 / 100000 | |
| 11 | Familia | 5 | No alliance | 974 | 8 / 100074 |
| 12 | JACRIEI | 10 | No alliance | 724 | 0 / 0 |
| 13 | VagabondStyle | 3 | No alliance | 692 | 8 / 100000 |
| 14 | OlympiadGaming | 16 | No alliance | 647 | 8 / 100000 |
| 15 | 45 | 641 | 8 / 90000 | ||
| 16 | 3 | 379 | 8 / 100000 | ||
| 17 | Insurrection | 3 | No alliance | 303 | 8 / 100000 |
| 18 | Galatikos | 6 | No alliance | 276 | 8 / 100000 |
| 19 | NEGRXS | 2 | No alliance | 265 | 8 / 100000 |
| 20 | 24 | No alliance | 233 | 3 / 0 |
Data updated on 18/11/2026 at 23:33.