STATS
THE NUMBERS TELL THE STORY.
Check Bartz and Lionna statistics in real time.
| # | NAME | CLAN | PK | STATUS | ONLINE TIME |
|---|---|---|---|---|---|
| 1 | JACKMATAD0R | 5001 | OFFLINE | 12d 3h 46m | |
| 2 | KAPETA | 1209 | OFFLINE | 2d 17h 21m | |
| 3 | Saci | 625 | OFFLINE | 8d 8h 40m | |
| 4 | JACKM4TAD0R | 499 | OFFLINE | 1d 22h 14m | |
| 5 | Gin | OlympiadGaming | 454 | OFFLINE | 3d 23h 47m |
| 6 | Whey | 442 | OFFLINE | 1d 8h 51m | |
| 7 | Ysnay | LaughingCoffin | 416 | OFFLINE | 1d 20h 7m |
| 8 | Elfa | OsRataO | 409 | OFFLINE | 36d 6h 15m |
| 9 | OwCoca | - | 404 | OFFLINE | 6d 8h 3m |
| 10 | ADEMARIO | AMIGOSdoADEMARIO | 404 | OFFLINE | 4d 5h 18m |
| 11 | ThePerfecT | 396 | ONLINE | 50d 11h 34m | |
| 12 | warcraft | Galatikos | 375 | OFFLINE | 9d 16h 4m |
| 13 | Surdox | Escolhidos | 326 | OFFLINE | 4d 14h 51m |
| 14 | s2Balajuquinha | 312 | ONLINE | 42d 1h 53m | |
| 15 | 157 | 308 | OFFLINE | 34d 6h 55m | |
| 16 | SrJhonnyWalker | 296 | ONLINE | 56d 2h 39m | |
| 17 | MSDOSII | 272 | OFFLINE | 102d 14h 40m | |
| 18 | ATECUBANOSROMA | SoFarm | 264 | OFFLINE | 0d 13h 46m |
| 19 | ShoWBizZ | 261 | OFFLINE | 27d 2h 34m | |
| 20 | Jabuticaba | 247 | OFFLINE | 71d 0h 25m |
Data updated on 18/11/2026 at 23:31.