Boss Status
Epic Bosses
Name | Level | Status | Respawn |
---|---|---|---|
Anais | 85 | Alive | - |
Andreas Van Halter | 85 | Alive | - |
Antharas | 85 | Alive | - |
Baium | 85 | Alive | - |
Core | 85 | Alive | - |
Frintezza | 85 | Alive | - |
Gigantic Chaos Golem | 85 | Alive | - |
Orfen | 85 | Alive | - |
Queen Ant | 85 | Alive | - |
Sailren | 85 | Alive | - |
Valakas | 85 | Alive | - |
Zaken | 85 | Alive | - |
Raid Bosses
Name | Level | Status | Respawn |
---|---|---|---|
Bloody Empress Decarbia | 80 | Alive | - |
Cherub Galaxia | 80 | Alive | - |
Death Lord Ipos | 80 | Alive | - |
Doom Blade Tanatos | 80 | Alive | - |
Ember | 80 | Alive | - |
Fire of Wrath Shuriel | 80 | Alive | - |
Flame of Splendor Barakiel | 80 | Alive | - |
Flamestone Giant | 80 | Alive | - |
Ketra's Chief Brakki | 80 | Alive | - |
Ketra's Commander Tayr | 80 | Alive | - |
Ketra's Hero Hekaton | 80 | Alive | - |
Last Lesser Giant Glaki | 80 | Alive | - |
Last Lesser Giant Olkuth | 80 | Alive | - |
Longhorn Golkonda | 80 | Alive | - |
Meanas Anor | 80 | Alive | - |
Palatanos of Horrific Power | 80 | Alive | - |
Queen Shyeed | 80 | Alive | - |
Storm Winged Naga | 80 | Alive | - |
1º Player 0 pvps
2º Player 0 pvps
3º Player 0 pvps
1º Player 0 pks
2º Player 0 pks
3º Player 0 pks