Top Pk
Below are shown the players with more points PK (Player Killer).
This ranking was updated in 08/06/2023 at 21:59.
This ranking was updated in 08/06/2023 at 21:59.
Name | Clan | PVP's | PK's | Time | |
---|---|---|---|---|---|
1º | Naughtyn | ALKAEDA | 14317 | 1151 | 87d, 6h 56m |
2º | ThomazTurbano | United | 6 | 857 | 10d, 0h 50m |
3º | Codein | GrandMaster | 47 | 843 | 14d, 20h 29m |
4º | PoDoLsK1 | TEMIDOS | 41 | 684 | 2d, 16h 51m |
5º | RaioBolado | - | 940 | 666 | 28d, 20h 9m |
6º | Adeilton11 | TEMIDOS | 206 | 635 | 14d, 14h 44m |
7º | CALIBRE | GrandMaster | 282 | 605 | 11d, 7h 16m |
8º | LUFFY | VagabondStyle | 1832 | 492 | 56d, 3h 53m |
9º | SemFlagrante | GrandMaster | 8382 | 457 | 72d, 20h 2m |
10º | TargetYouForget | ALKAEDA | 2128 | 443 | 64d, 21h 8m |
11º | lordxbeto | VagabondStyle | 1275 | 436 | 36d, 21h 10m |
12º | YoucapoteaD | ALKAEDA | 3777 | 363 | 95d, 16h 43m |
13º | SKIIP | Grota | 5362 | 319 | 52d, 5h 10m |
14º | Lele | L2FRee | 51 | 306 | 82d, 10h 15m |
15º | Miracle | ALKAEDA | 4754 | 302 | 65d, 3h 8m |
16º | TASUAVE | SemClan | 91 | 283 | 35d, 19h 48m |
17º | MangoLoko | GrandMaster | 88 | 281 | 16d, 22h 34m |
18º | Imperatriz | CPX | 1160 | 279 | 48d, 17h 8m |
19º | SrJhonnyWalker | - | 405 | 270 | 14d, 13h 31m |
20º | DeusCriaEuMaTo | VagabondStyle | 547 | 262 | 43d, 4h 14m |
1º Naughtyn 14317 pvps
2º AndreMourA 12542 pvps
3º SemFlagrante 8382 pvps
1º Naughtyn 1151 pks
2º ThomazTurbano 857 pks
3º Codein 843 pks