Grand Olympiad
Below are displayed all players who are or already been heroes.
Name | Class | Pts | Clan | |
---|---|---|---|---|
1º | Valenciana | Grand Khauatari | 116 | - |
2º | ChoraBoy | Grand Khauatari | 24 | ALKAEDA |
3º | lKill3R | Grand Khauatari | 24 | VagabondStyle |
4º | Garona | Grand Khauatari | 18 | OsMercenarios |
5º | UnnameD | Grand Khauatari | 13 | - |
1º | EunaoSeiMeuNome | Duelist | 57 | GrandMaster |
2º | MasterHero | Duelist | 13 | ALKAEDA |
3º | BullTERRIER | Duelist | 12 | - |
4º | lKunglao | Duelist | 11 | VagabondStyle |
5º | xxmiwxx | Duelist | 10 | TiboZitS |
1º | Fanth0che | Cardinal | 53 | GrandMaster |
2º | LaBruXITA | Cardinal | 9 | CPX |
1º | RainhaDosFake | Eva Saint | 51 | ALKAEDA |
2º | KeepCalm | Eva Saint | 35 | VagabondStyle |
3º | Melissa | Eva Saint | 18 | VagabondStyle |
4º | NatHover | Eva Saint | 11 | OsMercenarios |
1º | XXCAVEIRAXX | Adventurer | 50 | GrandMaster |
2º | MEZZ0 | Adventurer | 24 | VagabondStyle |
1º | SrMalditos | Arcana Lord | 38 | VagabondStyle |
2º | 5MPGOSTEIDEANAL | Arcana Lord | 30 | GrandMaster |
3º | JesiRRel | Arcana Lord | 16 | - |
1º | SkypherS | Eva Templar | 36 | VagabondStyle |
2º | JebaMole | Eva Templar | 19 | MKteam |
3º | IsadoraxD | Eva Templar | 10 | - |
1º | DeathWhisper | Hierophant | 36 | GrandMaster |
2º | ScarFace | Hierophant | 8 | OsMercenarios |
1º | YoucapoteaD | Storm Screamer | 31 | ALKAEDA |
2º | Mavis | Storm Screamer | 18 | Mugiwaras |
3º | aa2 | Storm Screamer | 16 | - |
4º | FiReF0x | Storm Screamer | 16 | VagabondStyle |
5º | SrXonadO | Storm Screamer | 15 | - |
6º | rsrsrsrs | Storm Screamer | 12 | - |
1º | Hiako | Ghost Hunter | 27 | ALKAEDA |
2º | LucifeR | Ghost Hunter | 15 | rosAAzul |
3º | Stab | Ghost Hunter | 11 | OsMercenarios |
1º | Flintier | Shillien Saint | 25 | ALKAEDA |
2º | zTxuTxuka | Shillien Saint | 25 | VagabondStyle |
3º | LordShaman | Shillien Saint | 12 | - |
1º | Thanatos | Dominator | 25 | ALKAEDA |
2º | JesusNegao | Dominator | 18 | ALKAEDA |
3º | AndreMourA | Dominator | 18 | GrandMaster |
4º | LeaozinhO | Dominator | 16 | ALKAEDA |
5º | Underlord | Dominator | 15 | - |
6º | Tremendous | Dominator | 12 | VagabondStyle |
7º | YouAreLooser | Dominator | 12 | VagabondStyle |
8º | Hefestos | Dominator | 10 | ALKAEDA |
9º | CoOrVinNoOsS | Dominator | 7 | ALKAEDA |
10º | Hawkins | Dominator | 1 | GrandMaster |
1º | JennyPerry | Hell Knight | 25 | VagabondStyle |
2º | LenDaRiuS | Hell Knight | 13 | CPX |
3º | Slan | Hell Knight | 12 | - |
1º | Naughtyn | Ghost Sentinel | 24 | ALKAEDA |
2º | hardrox | Ghost Sentinel | 15 | - |
3º | Traxes | Ghost Sentinel | 12 | - |
1º | TargetYouForget | Fortune Seeker | 22 | ALKAEDA |
2º | botzeromeia | Fortune Seeker | 13 | - |
3º | Miwtinha | Fortune Seeker | 8 | United |
4º | Amandinha | Fortune Seeker | 8 | HogwartS |
5º | xxmilxx | Fortune Seeker | 8 | - |
1º | DUDUCELL | Phoenix Knight | 20 | ALKAEDA |
2º | TomCruise | Phoenix Knight | 12 | QueiroZ |
3º | ExTaCy | Phoenix Knight | 8 | - |
4º | ApenasUmJogo | Phoenix Knight | 2 | - |
1º | FilipexD | Dreadnought | 18 | VagabondStyle |
2º | Hunt3r | Dreadnought | 18 | HogwartS |
3º | lLaw | Dreadnought | 18 | - |
4º | Afrodite | Dreadnought | 12 | - |
1º | Law | Soultaker | 18 | GrandMaster |
2º | SextaFeira | Soultaker | 15 | - |
3º | SegundaFeira | Soultaker | 12 | - |
4º | TercaFeira | Soultaker | 12 | - |
5º | QuartaFeira | Soultaker | 12 | - |
6º | QuintaFeira | Soultaker | 12 | - |
7º | Cereus | Soultaker | 12 | - |
8º | Maionese | Soultaker | 12 | - |
9º | Mostarda | Soultaker | 12 | - |
10º | ConstantnY | Soultaker | 10 | OsMercenarios |
1º | FalL | Elemental Master | 18 | VagabondStyle |
2º | Java | Elemental Master | 12 | ALKAEDA |
3º | NadaConsta | Elemental Master | 11 | - |
4º | PoneyMaldito | Elemental Master | 8 | - |
5º | Elizabeth | Elemental Master | 5 | GrandMaster |
1º | SLaVeR | Maestro | 18 | ALKAEDA |
2º | Miw | Maestro | 7 | - |
1º | RainhaBranca | Sword Muse | 18 | QueiroZ |
2º | 9Cent | Sword Muse | 12 | - |
1º | Jandira | Spectral Dancer | 17 | ALKAEDA |
2º | GTX | Spectral Dancer | 12 | - |
1º | Athos | Spectral Master | 15 | GrandMaster |
1º | DUKALOTE | Mystic Muse | 14 | CPX |
1º | lMoita | Shillien Templar | 13 | VagabondStyle |
2º | Intel | Shillien Templar | 12 | - |
1º | Lion | Archmage | 13 | - |
2º | LOMBRADO | Archmage | 12 | - |
3º | Ketchup | Archmage | 12 | - |
1º | ChaPoLimBomBaDo | Titan | 13 | VagabondStyle |
2º | TremeTerra | Titan | 10 | OsMercenarios |
1º Naughtyn 14317 pvps
2º AndreMourA 12545 pvps
3º SemFlagrante 8384 pvps
1º Naughtyn 1151 pks
2º ThomazTurbano 857 pks
3º Codein 843 pks